Morning Pack — Tuesday 30 June 2026 — 06:35 GMT
Asia-Pacific
| Market | Price | Change | % |
| Nikkei 225 | 70,594.56 | +1,126.45 | +1.62% |
| Shanghai Comp | 4,078.629 | +4.727 | +0.12% |
| Shenzhen Comp | 16,160.803 | +347.932 | +2.20% |
| Hang Seng | 22,728.81 | -297.87 | -1.29% |
| ASX 200 | 8,806.00 | -17.40 | -0.20% |
| Kospi | 8,636.52 | +241.87 | +2.88% |
| STI | 5,167.74 | -41.01 | -0.79% |
| NZX 50 | 13,621.66 | +76.10 | +0.56% |
Top Headlines
- Stock rally extends as tech rebounds, yen weakens
- Japanese yen sinks to 40-year low, keeping intervention risks in focus
- China factory activity grows faster than expected in June on tech export demand
- Magnificent Seven stocks shed $2.3tn in Wall Street tech rotation
- Traffic through the Strait of Hormuz picks up as supertankers sail into Persian Gulf
- Iran ratchets up talk of controlling Hormuz ahead of new talks
- ECB does not need to fight inflation with “same force” as in 2022–23, Lagarde says
- Keir Starmer to unveil defence plan with £5bn for drones
US Futures
| Future | Price | Day Change | % | Implied Open |
| Dow Fut | 52,594.0 | +22.00 | +0.04% | +156.26 / +0.30% |
| S&P Fut | 7,513.25 | +13.00 | +0.17% | +21.82 / +0.29% |
| Nasdaq Fut | 30,192.75 | +140.00 | +0.47% | +203.00 / +0.68% |
| Russell 2K Fut | 3,034.2 | +3.60 | +0.12% | -5.22 / -0.17% |
US Close
| Index | Price | Change | % |
| Dow Jones | 52,182.74 | +306.63 | +0.59% |
| Nasdaq Comp | 25,820.144 | +522.526 | +2.07% |
| S&P 500 | 7,440.43 | +86.41 | +1.18% |
| Russell 2000 | 3,010.417 | +0.332 | +0.01% |
| VIX | 17.65 | -0.76 | -4.13% |
Bonds
| Treasury | Yield | Change |
| US 2Y | 4.100% | -0.9 bps |
| US 5Y | 4.135% | -0.9 bps |
| US 10Y | 4.369% | -0.5 bps |
| US 30Y | 4.858% | -0.2 bps |
Commodities
| Commodity | Price | Change | % |
| WTI Crude | 70.22 | -0.53 | -0.75% |
| Brent Crude | 72.26 | -0.89 | -1.22% |
| Natural Gas | 3.171 | -0.010 | -0.31% |
| Gold | 3,976.740 | -38.73 | -0.96% |
FX
| Pair | Price | Change | % |
| USD/JPY | 162.19 | +0.25 | +0.15% |
| EUR/USD | 1.1391 | -0.0029 | -0.2539% |
| GBP/USD | 1.3229 | -0.0027 | -0.2037% |
| EUR/GBP | 0.8609 | -0.0004 | -0.0464% |
| USD/CNY | 6.7920 | -0.0016 | -0.0236% |
| USD/KRW | 1,548.10 | +7.31 | +0.4744% |
Economic Calendar — GMT
| Time | Cur | Event | Forecast | Previous |
| 07:00 | GBP | Business Investment QoQ Q1 | 0.7% | -2.9% |
| 07:00 | GBP | Current Account Q1 | -22.2B | -18.4B |
| 07:00 | GBP | GDP QoQ Q1 | 0.6% | 0.2% |
| 07:00 | GBP | GDP YoY Q1 | 1.1% | 1.0% |
| 07:00 | EUR | German Retail Sales MoM May | 0.0% | -0.3% |
| 07:55 | EUR | German Unemployment Change Jun | 7K | -12K |
| 07:55 | EUR | German Unemployment Rate Jun | 6.3% | 6.3% |
| 08:40 | EUR | ECB Elderson Speaks | - | - |
| 09:40 | EUR | ECB Schnabel Speaks | - | - |
| 11:30 | EUR | ECB Lane Speaks | - | - |
| 12:00 | EUR | German CPI MoM Jun | 0.0% | -0.2% |
| 12:00 | EUR | German CPI YoY Jun | 2.6% | 2.6% |
| 13:00 | USD | S&P/CS HPI Composite-20 YoY Apr | 0.9% | 0.8% |
| 13:00 | USD | S&P/CS HPI Composite-20 MoM Apr | - | 1.0% |
| 13:45 | USD | Chicago PMI Jun | 55.7 | 62.7 |
| 14:00 | USD | CB Consumer Confidence Jun | 94.4 | 93.7 |
| 14:00 | USD | JOLTS Job Openings May | 7.280M | 7.618M |
| 20:30 | USD | API Weekly Crude Oil Stock | - | -0.765M |
Commentary
Risk tone is stronger, led by a tech rebound in the US and sharp gains in Japan and Korea. The Nasdaq closed up more than 2%, while futures are still positive this morning. The yen remains under heavy pressure, with USD/JPY above 162, keeping intervention risk firmly on the radar.
China data helped sentiment, with June manufacturing PMI beating expectations. Oil is softer despite ongoing Hormuz headlines, suggesting markets are treating the shipping risk as contained for now. Gold remains under pressure, reflecting hawkish Fed pricing and reduced safe-haven demand.
No comments:
Post a Comment