Morning Pack — Wednesday 1 July 2026
Snapshot around 05:50 GMT. Moves are net and percentage where available.
Market commentary
Asia-Pacific markets
| Index | Price | Net | % |
|---|
| Nikkei 225 | 70,593.38 | +531.06 | +0.76% |
| Shanghai Composite | 4,138.649 | +44.252 | +1.08% |
| Shenzhen Component | 16,271.322 | +65.766 | +0.41% |
| Hang Seng | 22,881.02 | -145.66 | Closed |
| ASX 200 | 8,715.00 | -63.70 | -0.73% |
| KOSPI | 8,362.47 | -114.01 | -1.35% |
| Straits Times | 5,176.22 | +5.57 | +0.11% |
| NZX 50 | 13,603.76 | -17.90 | -0.13% |
US futures & cash close
| Market | Last / Close | Net | % |
|---|
| Dow futures | — | -18.50 | -0.25% |
| S&P 500 futures | — | -18.50 | -0.25% |
| Nasdaq futures | — | -72.75 | -0.24% |
| Dow Jones cash | 52,182.74 | +306.63 | +0.59% |
| Nasdaq Composite cash | 25,820.144 | +522.526 | +2.07% |
| S&P 500 cash | 7,440.43 | +86.41 | +1.18% |
| Russell 2000 cash | 3,010.417 | +0.332 | +0.01% |
| VIX | 17.65 | -0.76 | -4.13% |
Rates
| Bond | Yield | Change | Change in bps |
|---|
| US 6M | 3.970% | +0.005 | +0.5 bps |
| US 1Y | 3.964% | UNCH | 0.0 bps |
| US 2Y | 4.100% | -0.009 | -0.9 bps |
| US 3Y | 4.100% | -0.009 | -0.9 bps |
| US 5Y | 4.135% | -0.009 | -0.9 bps |
| US 7Y | 4.241% | -0.008 | -0.8 bps |
| US 10Y | 4.369% | -0.005 | -0.5 bps |
| US 20Y | 4.859% | -0.005 | -0.5 bps |
| US 30Y | 4.858% | -0.002 | -0.2 bps |
JGB note: Japan 40Y yield fell 2 bps to 3.785%; 40-year yen weakness remains the key FX/rates signal.
FX
| Pair | Price | Net | % |
|---|
| USD/JPY | 162.19 | +0.25 | +0.15% |
| AUD/USD | 0.6871 | -0.0015 | -0.2178% |
| NZD/USD | 0.5646 | -0.0003 | -0.0531% |
| EUR/USD | 1.1391 | -0.0029 | -0.2539% |
| EUR/GBP | 0.8609 | -0.0004 | -0.0464% |
| GBP/USD | 1.3229 | -0.0027 | -0.2037% |
| USD/CHF | 0.8094 | +0.0019 | +0.2353% |
| USD/CAD | 1.4230 | +0.0023 | +0.16% |
| USD/MXN | 17.4822 | +0.0192 | +0.11% |
Commodities
| Commodity | Price | Net | % |
|---|
| WTI crude | 70.16 | -0.25 | -0.36% |
| Brent crude | 73.43 | -0.15 | -0.20% |
| Natural gas | 3.171 | -0.010 | -0.31% |
| RBOB gasoline | 3.0614 | UNCH | UNCH |
| Heating oil | 3.3025 | -0.0292 | -0.88% |
| Uranium | 85.10 | UNCH | UNCH |
| Gold | 3,980.02 | -27.86 | -0.70% |
Calendar — GMT
| Time | Currency | Event | Forecast | Previous |
|---|
| 06:00 | GBP | Nationwide HPI YoY (Jun) | 2.4% | 1.7% |
| 06:00 | GBP | Nationwide HPI MoM (Jun) | 0.0% | -0.6% |
| 07:55 | EUR | HCOB Germany Manufacturing PMI (Jun) | 50.0 | 50.2 |
| 08:00 | EUR | HCOB Eurozone Manufacturing PMI (Jun) | 51.3 | 51.0 |
| 08:30 | GBP | S&P Global Manufacturing PMI (Jun) | 53.1 | 53.9 |
| 09:00 | EUR | Core CPI YoY (Jun) prelim | 2.5% | 2.6% |
| 09:00 | EUR | CPI YoY (Jun) prelim | 3.0% | 3.2% |
| 10:15 | EUR | ECB’s Lane speaks | — | — |
| 12:15 | USD | ADP Nonfarm Employment Change (Jun) | 118K | 122K |
| 13:00 | GBP | BoE Gov Bailey speaks | — | — |
| 13:00 | USD | Fed Governor Warsh speaks | — | — |
| 13:45 | USD | S&P Global Manufacturing PMI (Jun) | 55.7 | 55.4 |
| 14:00 | USD | Construction Spending MoM (May) | 0.1% | 0.4% |
| 14:00 | USD | ISM Manufacturing Employment (Jun) | — | 48.0 |
| 14:00 | USD | ISM Manufacturing PMI (Jun) | 53.8 | 54.0 |
| 14:00 | USD | ISM Manufacturing Prices (Jun) | 77.7 | 82.7 |
| 14:30 | USD | Crude Oil Inventories | -4.800M | -6.088M |
| 14:30 | USD | Cushing Crude Oil Inventories | — | -1.077M |
| 15:30 | USD | Atlanta Fed GDPNow (Q2) prelim | 2.5% | 2.5%
|
No comments:
Post a Comment