Morning Pack — Friday 26 June 2026 — 06:15 GMT
Asia-Pacific
| Market | Price | Change | % |
| Nikkei 225 | 68,799.65 | -3,566.69 | -4.93% |
| Shanghai Comp | 4,032.299 | -87.982 | -2.14% |
| Shenzhen Comp | 15,846.981 | -497.102 | -3.04% |
| Hang Seng | 22,644.49 | -432.42 | -1.87% |
| ASX 200 | 8,749.10 | +0.40 | 0.00% |
| Kospi | 8,174.42 | -755.88 | -8.46% |
| STI | 5,161.40 | -57.56 | -1.10% |
| NZX 50 | 13,495.24 | +2.19 | +0.02% |
Top Headlines
- Global tech sell-off deepens as South Korea’s Kospi sinks 8%, S&P 500 futures fall
- Global markets fall as investors fret about AI demand
- Iran attacks cargo ship in Strait of Hormuz, US officials say
- Attack in Strait of Hormuz halts evacuation plan for stranded ships
- Apple price hikes spark Asia tech selloff on memory cost concern
- Tokyo inflation picks up, keeping BoJ on track for further hike
- Fed outlook shifts in a hawkish direction
- China sharpens tools for hitting back at foreign sanctions
US Futures
| Future | Price | Day Change | % | Implied Open |
| Dow Fut | 52,221.0 | -118.00 | -0.23% | -4.62 / -0.01% |
| S&P Fut | 7,366.5 | -56.75 | -0.76% | -44.99 / -0.61% |
| Nasdaq Fut | 29,267.0 | -457.75 | -1.54% | -418.32 / -1.41% |
| Russell 2K Fut | 3,012.4 | -18.30 | -0.60% | -24.46 / -0.81% |
US Close
| Index | Price | Change | % |
| Dow Jones | 51,920.62 | +71.72 | +0.14% |
| Nasdaq Comp | 25,358.603 | -118.033 | -0.46% |
| S&P 500 | 7,357.49 | -0.73 | -0.01% |
| Russell 2000 | 3,007.858 | +21.238 | +0.71% |
| VIX | 18.89 | +0.26 | +1.40% |
Bonds
| Treasury | Yield | Change |
| US 2Y | 4.088% | -3.3 bps |
| US 5Y | 4.132% | -3.1 bps |
| US 10Y | 4.371% | -2.1 bps |
| US 30Y | 4.851% | -0.8 bps |
Commodities
| Commodity | Price | Change | % |
| WTI Crude | 70.38 | -1.54 | -2.14% |
| Brent Crude | 73.71 | -1.55 | -2.06% |
| Natural Gas | 3.283 | -0.06 | -1.79% |
| Gold | 4,017.797 | -8.26 | -0.21% |
FX
| Pair | Price | Change | % |
| USD/JPY | 161.61 | -0.17 | -0.1051% |
| EUR/USD | 1.1376 | +0.0007 | +0.0616% |
| GBP/USD | 1.3201 | +0.0010 | +0.08% |
| EUR/GBP | 0.8615 | -0.0002 | -0.0232% |
| USD/CNY | 6.8023 | +0.0047 | +0.07% |
| USD/KRW | 1,544.90 | +0.19 | +0.0123% |
Economic Calendar — GMT
| Time | Cur | Event | Forecast | Previous |
| 08:30 | EUR | German Buba President Nagel Speaks | - | - |
| 14:30 | USD | Goods Trade Balance May | -85.00B | -83.01B |
| 14:30 | USD | Retail Inventories Ex Auto May | - | 0.6% |
| 16:00 | USD | Michigan 1-Year Inflation Expectations | 4.6% | 4.8% |
| 16:00 | USD | Michigan 5-Year Inflation Expectations | 3.4% | 3.9% |
| 16:00 | USD | Michigan Consumer Expectations | 49.3 | 44.1 |
| 16:00 | USD | Michigan Consumer Sentiment | 48.9 | 44.8 |
| 16:30 | USD | FOMC Williams Speaks | - | - |
| 17:30 | USD | FOMC Kashkari Speaks | - | - |
| 19:00 | USD | Baker Hughes Oil Rig Count | - | 433 |
| 19:00 | USD | Baker Hughes Total Rig Count | - | 563 |
| 21:30 | GBP | CFTC GBP speculative net positions | - | -71.6K |
| 21:30 | USD | CFTC Crude Oil speculative positions | - | 124.5K |
Commentary
Markets are opening with a clear risk-off tone. The pressure is concentrated in Asia tech, with the Kospi down more than 8% and Nasdaq futures sharply lower as investors question the scale and timing of AI demand. The Middle East remains the second major driver, with reports of a cargo ship attack in the Strait of Hormuz keeping geopolitical risk elevated, although crude is lower this morning after the recent spike.
Treasuries are bid, with yields lower across the curve, suggesting investors are moving into safety despite the inflation and Fed hawkishness headlines. FX is relatively contained, with sterling and the euro slightly firmer against the dollar, while Asian FX remains under pressure versus USD.
No comments:
Post a Comment