Overnight Headlines — 19th June 2026
Asia-Pacific
| Market | Price | Change |
| Nikkei 225 | 70,796.26 | -257.23 / -0.36% |
| Shanghai | 4,090.481 | -17.595 / -0.43% |
| Shenzhen | 16,030.702 | +149.752 / +0.94% |
| Hang Seng | 23,924.81 | -387.35 / -1.59% |
| ASX 200 | 8,809.20 | -101.90 / -1.14% |
| KOSPI | 8,983.70 | -80.14 / -0.88% |
| Straits Times | 5,181.32 | -31.52 / -0.60% |
| NZX 50 | 13,435.03 | +71.72 / +0.54% |
| Nifty 50 | 23,983.05 | -184.95 / approx. -0.76% |
Top Headlines
- Stocks retreat, dollar gains as traders shun risk
- US ends Hormuz blockade, downplays tolls as 60-day clock starts
- Oil drifts lower as Strait of Hormuz reopens, focus shifts to demand outlook
- Gold on track for third weekly loss on firm dollar, hawkish Fed signals
- Yen nears weakest in 40 years as BOJ hike fails to stem rout
- Google is using Nvidia’s playbook to build a rival AI chip business
- US tells ASML it’s concerned China may have top chip tool
- Iran’s ships head homeward to Gulf for “business as usual” after US deal
U.S. Close
| Market | Close | Change |
| Dow | 51,564.70 | +72.15 / +0.14% |
| Nasdaq | 26,517.931 | +496.275 / +1.91% |
| S&P 500 | 7,500.58 | +80.48 / +1.08% |
| Russell 2000 | 2,979.766 | +61.784 / +2.12% |
| VIX | 16.40 | -2.04 / -11.06% |
U.S. Futures
| Future | Price | Day Change | Implied Open |
| Dow Fut | 51,829.00 | -179.00 / -0.35% | +295.45 / +0.57% |
| S&P Fut | 7,529.75 | -41.00 / -0.55% | +105.65 / +1.42% |
| Nasdaq Fut | 30,466.50 | -253.25 / -0.85% | +765.55 / +2.58% |
| Russell Fut | 2,971.90 | -28.10 / -0.96% | +51.92 / +1.78% |
Bonds
U.S. holiday: NY closing Prices
| Bond | Yield | Change |
| U.S. 1Y | 3.991% | +3.4 bps |
| U.S. 2Y | 4.179% | +1.6 bps |
| U.S. 3Y | 4.192% | +0.7 bps |
| U.S. 5Y | 4.232% | +0.3 bps |
| U.S. 7Y | 4.338% | UNCH |
| U.S. 10Y | 4.455% | -0.8 bps |
| U.S. 20Y | 4.913% | -2.7 bps |
| U.S. 30Y | 4.900% | -2.7 bps |
FX
| Pair | Price | Change |
| USD/JPY | 161.36 | -0.01 / -0.0062% |
| EUR/USD | 1.1426 | -0.0030 / -0.2619% |
| GBP/USD | 1.3167 | -0.0035 / -0.2651% |
| AUD/USD | 0.6992 | -0.0022 / -0.3137% |
| NZD/USD | 0.5728 | -0.0026 / -0.4519% |
| USD/CNY | 6.7686 | +0.0109 / +0.16% |
| USD/CAD | 1.4156 | +0.0020 / +0.14% |
| USD/CHF | 0.8085 | +0.0040 / +0.4972% |
Commodities
| Commodity | Price | Change |
| WTI Crude | 76.33 | -0.27 / -0.35% |
| Brent | 79.68 | -0.17 / -0.21% |
| Natural Gas | 3.203 | -0.030 / -0.93% |
| RBOB Gasoline | 2.9902 | -0.0047 / -0.16% |
| Heating Oil | 3.1389 | +0.0116 / +0.37% |
| Gold | 4,123.23 | -96.26 / -2.28% |
| Uranium | 85.95 | UNCH |
Calendar — GMT
| Time | Event | Forecast | Previous |
| All day | U.S. Juneteenth holiday | — | — |
| 06:00 | UK Core Retail Sales MoM May | 0.4% | -0.4% |
| 06:00 | UK Core Retail Sales YoY May | 3.3% | 1.1% |
| 06:00 | UK Retail Sales MoM May | 0.5% | -1.3% |
| 06:00 | UK Retail Sales YoY May | 1.9% | 0.0% |
| 06:00 | German PPI MoM May | 0.7% | 1.2% |
| 07:10 | ECB’s Lane Speaks | — | — |
| 10:30 | ECB’s Elderson Speaks | — | — |
| 14:30 | ECB’s Lane Speaks | — | — |
Market Commentary
Risk tone has weakened into the end of the week. Asia is mostly lower, with the Hang Seng, ASX and KOSPI all under pressure, while Shenzhen is the main outlier on the upside. The Nikkei has slipped back from its record highs, but remains elevated after a huge run.
The key macro themes are a firmer dollar, weaker gold, and oil easing as the market shifts from Iran/Hormuz disruption risk back towards demand and supply normalisation. The yen remains the standout FX story, sitting near multi-decade weakness despite the BOJ hike.
U.S. markets are complicated by the Juneteenth holiday, so bond and cash-market references should be treated as close marks rather than live trading. Futures are weaker on the day-change column, but implied-open figures remain positive versus the prior cash close.
No comments:
Post a Comment