Overnight Headlines — 22nd June 2026
Market tone: Risk is mixed. Asia is firmer in Japan, China and Korea, but Hong Kong lags. The key macro driver remains US-Iran progress / Hormuz staying open, which is keeping oil under pressure. US futures are softer after the long weekend, while Treasury yields are higher across the curve.
Asia-Pacific
| Market | Level | Change |
| Nikkei 225 | 72,469.19 | +1,219.13 / +1.71% |
| Shanghai Comp | 4,098.009 | +7.528 / +0.18% |
| Shenzhen Comp | 16,077.196 | +46.493 / +0.29% |
| Hang Seng | 23,690.86 | -233.95 / -0.98% |
| ASX 200 | 8,825.10 | -3.60 / -0.04% |
| Kospi | 9,093.64 | +41.22 / +0.46% |
| Straits Times | 5,183.55 | -9.15 / -0.18% |
| NZX 50 | 13,477.02 | -18.61 / -0.14% |
Top headlines
- US and Iran make “progress” in talks, aim to keep Hormuz open
- Oil drops as Asia stocks gain on Iran talks progress
- China keeps lending benchmark LPRs unchanged for 13th month
- China targets US rare earth and other firms with export controls
- Starmer on brink of quitting as UK prime minister
- Iran hails “progress” to end Lebanon war
- Pound trades near 2026 low as UK political uncertainty builds
- BofA Bull & Bear Indicator rises to 9.2, remains in sell territory
US futures
| Future | Level | Change |
| Dow Future | 51,816.0 | -192.00 / -0.37% |
| S&P Future | 7,530.0 | -40.75 / -0.54% |
| Nasdaq Future | 30,540.0 | -179.75 / -0.59% |
| Russell 2K Future | 2,975.8 | -24.20 / -0.81% |
US cash close
| Index | Level | Change |
| Dow Jones | 51,564.70 | +72.15 / +0.14% |
| Nasdaq | 26,517.931 | +496.275 / +1.91% |
| S&P 500 | 7,500.58 | +80.48 / +1.08% |
| Russell 2000 | 2,979.766 | +61.784 / +2.12% |
| VIX | 16.78 | +0.38 / +2.32% |
Bonds
| Treasury | Yield | Change |
| US 2Y | 4.228% | +4.9 bps |
| US 5Y | 4.275% | +5.0 bps |
| US 10Y | 4.487% | +3.6 bps |
| US 20Y | 4.939% | +2.5 bps |
| US 30Y | 4.917% | +1.6 bps |
Commodities
| Commodity | Price | Change |
| WTI Crude | 76.74 | +0.14 / +0.18% |
| Brent Crude | 79.20 | -1.37 / -1.70% |
| Natural Gas | 3.276 | +0.043 / +1.33% |
| Gold | 4,123.23 | -96.26 / -2.28% |
| Silver | 67.12 | +3%+ |
FX
| Pair | Level | Change |
| USD/JPY | 161.66 | +0.38 / +0.24% |
| EUR/USD | 1.1453 | -0.0015 / -0.13% |
| GBP/USD | 1.3204 | -0.0028 / -0.21% |
| EUR/GBP | 0.8671 | +0.0007 / +0.08% |
| USD/CNY | 6.7788 | +0.0102 / +0.15% |
Calendar — GMT
| Time | Currency | Event | Forecast | Previous |
| 10:00 | EUR | ECB President Lagarde Speaks | — | — |
| 11:00 | EUR | German Buba President Nagel Speaks | — | — |
| 12:30 | EUR | ECB President Lagarde Speaks | — | — |
| 13:00 | USD | Fed Waller Speaks | — | — |
| 14:10 | EUR | ECB’s Lane Speaks | — | — |
| 15:15 | EUR | ECB President Lagarde Speaks | — | — |
| 19:30 | GBP | CFTC GBP speculative net positions | — | -64.2k |
| 19:30 | USD | CFTC Crude Oil speculative net positions | — | 130.3k |
| 19:30 | USD | CFTC Gold speculative net positions | — | 173.8k |
| 19:30 | USD | CFTC Nasdaq 100 speculative net positions | — | -1.3k |
| 19:30 | USD | CFTC S&P 500 speculative net positions | — | -205.6k |
| 19:30 | EUR | CFTC EUR speculative net positions | — | 13.9k |
No comments:
Post a Comment