Overnight Headlines — 18th June 2026
Asia-Pacific
| Market | Price | Change |
| Nikkei 225 | 71,157.56 | +1,255.31 / +1.80% |
| Shanghai | 4,092.764 | -15.312 / -0.37% |
| Shenzhen | 15,970.859 | +89.909 / +0.57% |
| Hang Seng | 23,900.01 | -412.15 / -1.70% |
| ASX 200 | 8,924.70 | -41.60 / -0.46% |
| KOSPI | 9,018.67 | +154.43 / +1.74% |
| Straits Times | 5,184.53 | +8.07 / +0.16% |
| NZX 50 | 13,361.32 | -31.66 / -0.24% |
Top Headlines
- Warsh rocks bond market in Fed debut, sparks surge in hike bets
- Live: Stock futures rise as Fed hints possible rate hike in 2026; Nikkei hits 71,000 for first time
- Fed officials tilt towards rate rise as Kevin Warsh era begins
- US and Iran sign deal as Trump vows to release frozen funds and ease sanctions
- Deal gives Iran chance to turbocharge its oil revenue
- US-Iran deal takes effect as focus turns to Strait of Hormuz
- Anthropic boss tells G7 leaders to “resist the temptation to splinter” over AI
- Apple to raise prices due to memory chip crunch, Tim Cook says
U.S. Close
| Market | Close | Change |
| Dow | 51,492.55 | -507.12 / -0.98% |
| Nasdaq | 26,021.656 | -354.688 / -1.34% |
| S&P 500 | 7,420.10 | -91.25 / -1.21% |
| Russell 2000 | 2,917.982 | -21.213 / -0.72% |
| VIX | 18.44 | +2.03 / +12.37% |
U.S. Futures
| Future | Price | Change | Implied Open |
| Dow Fut | 51,787.00 | +268.00 / +0.52% | +253.45 / +0.49% |
| S&P Fut | 7,474.50 | +50.00 / +0.67% | +50.40 / +0.68% |
| Nasdaq Fut | 30,005.00 | +317.50 / +1.07% | +304.05 / +1.02% |
| Russell Fut | 2,945.50 | +25.90 / +0.89% | +25.52 / +0.87% |
Bonds
| Bond | Yield | Change |
| U.S. 6M | 3.900% | +3.2 bps |
| U.S. 1Y | 3.991% | +3.4 bps |
| U.S. 2Y | 4.162% | approx. unchanged |
| U.S. 3Y | 4.184% | -0.1 bps |
| U.S. 5Y | 4.224% | -0.5 bps |
| U.S. 7Y | 4.329% | -0.9 bps |
| U.S. 10Y | 4.445% | -1.8 bps |
| U.S. 20Y | 4.904% | -3.6 bps |
| U.S. 30Y | 4.887% | -4.0 bps |
FX
| Pair | Price | Change |
| USD/JPY | 160.59 | -0.04 / -0.0249% |
| EUR/USD | 1.1523 | +0.0024 / +0.2087% |
| GBP/USD | 1.3311 | approx. +0.15% |
| AUD/USD | 0.7033 | approx. +0.27% |
| USD/CNY | 6.7612 | +0.0035 / +0.05% |
| USD/CAD | 1.4100 | UNCH |
| USD/CHF | 0.7983 | -0.0013 / -0.1626% |
| EUR/GBP | 0.8652 | approx. +0.05% |
Commodities
| Commodity | Price | Change |
| WTI Crude | 74.90 | -1.89 / -2.46% |
| Brent | 77.85 | approx. -1.70 / -2.14% |
| Natural Gas | 3.140 | -0.005 / -0.16% |
| RBOB Gasoline | 2.8788 | -0.0308 / -1.06% |
| Heating Oil | 3.1217 | -0.0729 / -2.28% |
| Uranium | 85.60 | UNCH |
Calendar — GMT
| Time | Event | Forecast | Previous |
| 06:00 | UK Average Earnings +Bonus Apr | 4.0% | 4.1% |
| 06:00 | UK Claimant Count Change May | 25.8K | 26.5K |
| 06:00 | UK Employment Change 3M/3M Apr | — | 148K |
| 06:00 | UK Unemployment Rate Apr | 5.0% | 5.0% |
| 07:00 | German Buba President Nagel Speaks | — | — |
| 10:10 | ECB’s Elderson Speaks | — | — |
| 11:00 | BoE MPC Vote Cut Jun | 0 | 0 |
| 11:00 | BoE MPC Vote Hike Jun | 1 | 1 |
| 11:00 | BoE MPC Vote Unchanged Jun | 8 | 8 |
| 11:00 | BoE Interest Rate Decision | 3.75% | 3.75% |
| 11:00 | BoE MPC Meeting Minutes | — | — |
| 12:15 | ECB’s Lane Speaks | — | — |
| 12:30 | U.S. Continuing Jobless Claims | 1,800K | 1,795K |
| 12:30 | U.S. Initial Jobless Claims | 225K | 229K |
| 12:30 | Philadelphia Fed Manufacturing Index | 11.4 | -0.4 |
| 12:30 | Philly Fed Employment | — | -2.8 |
| 14:00 | U.S. Leading Index MoM May | 0.1% | 0.1% |
| 17:00 | Baker Hughes Oil Rig Count | — | 437 |
| 17:00 | Baker Hughes Total Rig Count | — | 562 |
| 20:00 | TIC Net Long-Term Transactions Apr | 72.5B | 81.3B |
| 20:30 | Fed Balance Sheet | — | 6,725B |
Market Commentary
Markets are trying to recover after a sharp Warsh-driven sell-off on Wall Street. The Fed debut has clearly shifted the rate debate: investors are now talking less about cuts and more about whether inflation pressure from the Iran shock could force the Fed towards a 2026 hike. That hit bonds and risk assets overnight, with the Dow down more than 500 points and the VIX jumping above 18.
Asia is split. Japan is the standout, with the Nikkei breaking above 71,000 for the first time, while Korea is also strong. China and Hong Kong are weaker, with the Hang Seng down 1.7% as tech and policy caution weigh.
Oil is sliding despite the geopolitical headlines. WTI is below $75 and Brent below $78 as the market starts to price the US-Iran deal and possible supply normalisation. That said, shipping and Hormuz remain important watchpoints.
The morning setup is therefore risk-positive but fragile: U.S. futures are bouncing, oil is lower, but the Fed has become less friendly and the market is now watching whether Warsh’s tougher tone becomes a lasting regime shift.
No comments:
Post a Comment