Overnight Headlines — 17th June 2026
Asia-Pacific
| Market | Price | Change |
| Nikkei 225 | 69,640.88 | +236.38 / +0.34% |
| Shanghai | 4,084.544 | -7.347 / -0.18% |
| Shenzhen | 15,735.599 | +60.353 / +0.39% |
| Hang Seng | 24,403.96 | -89.99 / -0.37% |
| ASX 200 | 8,956.10 | +38.40 / +0.43% |
| KOSPI | 8,781.23 | +54.63 / +0.63% |
| Straits Times | 5,183.75 | +66.89 / +1.31% |
| NZX 50 | 13,410.52 | -15.61 / -0.12% |
Top Headlines
- Fed Chair Warsh expected to withhold “dot” from central bank’s rate outlook
- Investors pile into bullish dollar bets as “US exceptionalism” trade returns
- SpaceX stock has climbed about 50%. The “flippers” are kicking themselves
- US, Iran prepare for deal signing as financial details emerge
- Oil tankers U-turn, rush to Middle East before Hormuz reopening
- ECB officials say peace in Iran isn’t enough to fix energy shock
- AI and tech groups not in “a bubble situation”, says Schroders CIO
- Huawei’s big comeback tests limits of US chip controls
U.S. Close
| Market | Close | Change |
| Dow | 51,999.67 | +328.64 / +0.64% |
| Nasdaq | 26,376.344 | -307.597 / -1.15% |
| S&P 500 | 7,511.35 | -42.94 / -0.57% |
| Russell 2000 | 2,939.195 | -25.892 / -0.87% |
| VIX | 16.41 | +0.21 / +1.30% |
U.S. Futures
| Future | Price | Change | Implied Open |
| Dow Fut | 52,088.00 | +44.00 / +0.08% | +47.33 / +0.09% |
| S&P Fut | 7,538.50 | +20.00 / +0.27% | +22.15 / +0.29% |
| Nasdaq Fut | 30,177.25 | +182.25 / +0.61% | +178.12 / +0.59% |
| Russell Fut | 2,949.80 | +7.00 / +0.24% | +7.61 / +0.26% |
Bonds
| Bond | Yield | Change |
| U.S. 2Y | 4.052% | +0.5 bps |
| U.S. 3Y | 4.088% | +0.2 bps |
| U.S. 5Y | 4.156% | +0.5 bps |
| U.S. 7Y | 4.284% | +0.5 bps |
| U.S. 10Y | 4.434% | +0.6 bps |
| U.S. 20Y | 4.938% | +0.8 bps |
| U.S. 30Y | 4.935% | +0.6 bps |
FX
| Pair | Price | Change |
| USD/JPY | 160.26 | -0.19 / -0.1184% |
| EUR/USD | 1.1611 | +0.0004 / +0.0345% |
| GBP/USD | 1.3427 | +0.0001 / +0.01% |
| AUD/USD | 0.7060 | -0.0006 / -0.0849% |
| USD/CNY | 6.7557 | -0.0005 / -0.0074% |
| USD/CAD | 1.3997 | +0.0003 / +0.02% |
| USD/CHF | 0.7920 | -0.0009 / -0.1135% |
| EUR/GBP | 0.8643 | -0.0002 / -0.0231% |
Commodities
| Commodity | Price | Change |
| WTI Crude | 75.45 | -0.60 / -0.79% |
| Brent | 78.40 | -0.56 / -0.71% |
| Natural Gas | 3.246 | +0.007 / +0.22% |
| RBOB Gasoline | 2.8843 | +0.0038 / +0.13% |
| Heating Oil | 3.1856 | +0.0154 / +0.49% |
| Uranium | 85.60 | UNCH |
Calendar — GMT
| Time | Event | Forecast | Previous |
| 06:00 | UK CPI MoM May | 0.4% | 0.7% |
| 06:00 | UK CPI YoY May | 3.0% | 2.8% |
| 06:00 | UK PPI Input MoM May | 0.5% | 2.4% |
| 07:00 | German Buba President Nagel Speaks | — | — |
| 08:00 | German Buba Balz Speaks | — | — |
| 09:00 | IEA Monthly Report | — | — |
| 09:00 | Eurozone Core CPI YoY May | 2.5% | 2.2% |
| 09:00 | Eurozone CPI YoY May | 3.2% | 3.0% |
| 09:00 | Eurozone CPI MoM May | 0.1% | 1.0% |
| 10:50 | ECB President Lagarde Speaks | — | — |
| 12:30 | U.S. Core Retail Sales MoM May | 0.6% | 0.7% |
| 12:30 | U.S. Retail Control MoM May | 0.4% | 0.5% |
| 12:30 | U.S. Retail Sales MoM May | 0.5% | 0.5% |
| 13:30 | U.S. President Trump Speaks | — | — |
| 14:00 | U.S. Business Inventories MoM Apr | 0.5% | 0.9% |
| 14:00 | U.S. Pending Home Sales MoM May | 0.8% | 1.4% |
| 14:00 | U.S. Retail Inventories Ex Auto Apr | 0.6% | 0.4% |
| 14:30 | U.S. Crude Oil Inventories | -3.600M | -7.227M |
| 14:30 | U.S. Cushing Crude Oil Inventories | — | -0.801M |
| 15:30 | Atlanta Fed GDPNow Q2 | — | — |
| 18:00 | FOMC Economic Projections | — | — |
| 18:00 | FOMC Statement | — | — |
| 18:00 | Fed Interest Rate Decision | 3.75% | 3.75% |
| 18:30 | FOMC Press Conference | — | — |
Market Commentary
The overnight tone is constructive but cautious. Asia is mostly firmer, led by Singapore, Korea, Japan and Australia, while China is more mixed and Hong Kong remains under pressure. The Nikkei continues to hold near record territory, helped by strong domestic survey data, with the Reuters Tankan manufacturing index improving to +13 versus +9 expected and +8 previously.
The key macro focus is now the Fed. Futures are higher after a mixed U.S. cash session, but the market is clearly waiting for the FOMC statement, projections and press conference. The new Warsh Fed story matters because the market is debating whether the Fed is still leaning towards cuts or shifting to a more neutral/hawkish stance.
The dollar story is also back. FT reporting points to investors rebuilding bullish dollar bets on the return of the “US exceptionalism” trade, while Treasury yields are edging higher across the curve. That mix helps explain why equities are not simply treating lower oil as an automatic green light.
Oil remains the other major driver. WTI is down near $75 and Brent below $79, but the geopolitical risk has not disappeared. Tanker traffic, Hormuz reopening and reported drone activity around commercial shipping all suggest the market may keep a risk premium even as crude has pulled back.
Tech is more two-sided. SpaceX continues to dominate headlines after its post-IPO surge and AI-related deal flow, but the Nasdaq’s weaker cash close and bubble-related commentary show investors are becoming more selective.
No comments:
Post a Comment