Morning Market Pack
Monday 13 July 2026 • Market data captured around 06:30 BST
Top Headlines
Asia-Pacific
| Index | Price | Net | Change |
|---|---|---|---|
| Nikkei 225 | 66,938.38 | -1,619.35 | -2.36% |
| Shanghai Composite | 3,934.74 | -61.422 | -1.54% |
| Shenzhen Component | 14,654.494 | -392.176 | -2.61% |
| Hang Seng | 24,148.53 | -26.59 | -0.11% |
| ASX 200 | 8,794.90 | -11.10 | -0.13% |
| KOSPI | 6,880.97 | -594.97 | -7.96% |
| Straits Times | 5,454.84 | -14.45 | -0.26% |
| NZX 50 | 13,723.20 | -62.47 | -0.45% |
U.S. Cash Close — Friday
| Index | Close | Net | Change |
|---|---|---|---|
| Dow Jones | 52,637.01 | +149.60 | +0.29% |
| Nasdaq Composite | 26,281.607 | +74.717 | +0.29% |
| S&P 500 | 7,575.39 | +31.75 | +0.42% |
| Russell 2000 | 2,977.805 | -14.736 | -0.49% |
| VIX | 15.03 | -0.81 | -5.11% |
U.S. Pre-Market
| Contract | Futures | Day Change | Implied Open |
|---|---|---|---|
| Dow Futures | 52,710.0 | -196.00 (-0.37%) | -157.01 (-0.30%) |
| S&P Futures | 7,579.75 | -40.50 (-0.53%) | -46.64 (-0.61%) |
| Nasdaq Futures | 29,646.75 | -385.50 (-1.28%) | -373.36 (-1.24%) |
| Russell 2000 Futures | 2,972.3 | -21.70 (-0.72%) | -30.50 (-1.02%) |
U.S. Treasuries
| Maturity | Yield | Move |
|---|---|---|
| 6-Month | 3.971% | +1.3 bp |
| 1-Year | 4.087% | +2.1 bp |
| 2-Year | 4.235% | +2.7 bp |
| 3-Year | 4.271% | +2.6 bp |
| 5-Year | 4.333% | +2.3 bp |
| 7-Year | 4.454% | +2.4 bp |
| 10-Year | 4.589% | +2.0 bp |
| 20-Year | 5.100% | +2.0 bp |
| 30-Year | 5.087% | +1.6 bp |
FX
| Pair | Price | Net | Change |
|---|---|---|---|
| USD/JPY | 162.06 | +0.37 | +0.23% |
| EUR/USD | 1.1398 | -0.0015 | -0.1314% |
| GBP/USD | 1.3377 | -0.0028 | -0.2089% |
| EUR/GBP | 0.8519 | +0.0008 | +0.09% |
| AUD/USD | 0.6924 | -0.0026 | -0.3741% |
| NZD/USD | 0.5752 | -0.0007 | -0.1215% |
| USD/CHF | 0.8097 | +0.0013 | +0.1608% |
| USD/CAD | 1.4159 | +0.0006 | +0.04% |
| USD/CNY | 6.7850 | +0.0084 | +0.12% |
| USD/KRW | 1,506.80 | +7.95 | +0.5304% |
Commodities
| Commodity | Price | Net | Change |
|---|---|---|---|
| WTI Crude (Aug ’26) | $74.52 | +$3.11 | +4.36% |
| Brent Crude (Sep ’26) | $79.27 | +$3.26 | +4.29% |
| Natural Gas (Aug ’26) | $2.903 | -$0.037 | -1.26% |
| RBOB Gasoline (Aug ’26) | $3.0691 | +$0.0845 | +2.83% |
| Heating Oil (Aug ’26) | $3.6739 | +$0.1206 | +3.39% |
| Gold | ≈ $4,061/oz | -$59.75 | -1.45% |
Gold price is approximate because the final digits were obscured in the source screenshot; the displayed net and percentage changes are as shown.
Economic Calendar — GMT
| Time | Currency | Event | Forecast | Previous |
|---|---|---|---|---|
| 09:25 | USD | FOMC Member Bowman speaks | — | — |
| 10:00 | USD | OPEC meeting | — | — |
| 16:30 | USD | Fed Governor Waller speaks | — | — |
| 16:45 | EUR | ECB’s Schnabel speaks | — | — |
| 18:00 | GBP | BoE MPC Member Pill speaks | — | — |
| 18:00 | USD | Federal Budget Balance (Jun) | -132.8B | -293.0B |
| 21:00 | EUR | ECB President Lagarde speaks | — | — |
Market Commentary
The week opens with a clear risk-off tone. Renewed U.S.–Iran strikes and competing claims over control of the Strait of Hormuz have pushed WTI and Brent more than 4% higher, lifted Treasury yields and strengthened the dollar against the euro and sterling. Equity pressure is most severe in Asia, where the KOSPI is down almost 8% and the Nikkei is off more than 2%; SK Hynix’s sharp post-listing reversal is amplifying the regional technology sell-off.
U.S. futures point to a softer open, led by the Nasdaq, as investors weigh higher energy costs against the strong AI-led close on Friday. The move higher in both oil and Treasury yields is the key cross-asset signal: markets are pricing a renewed inflation risk rather than a conventional flight to safety. Gold’s decline alongside a stronger dollar reinforces that interpretation.
Today’s scheduled calendar is comparatively light, but the OPEC meeting and remarks from Bowman, Waller, Pill, Schnabel and Lagarde could all move markets. The immediate focus will remain on Hormuz shipping conditions, any verified damage to U.S. bases in the Gulf, and whether the weekend escalation broadens or begins to de-escalate.
U.S. futures point to a softer open, led by the Nasdaq, as investors weigh higher energy costs against the strong AI-led close on Friday. The move higher in both oil and Treasury yields is the key cross-asset signal: markets are pricing a renewed inflation risk rather than a conventional flight to safety. Gold’s decline alongside a stronger dollar reinforces that interpretation.
Today’s scheduled calendar is comparatively light, but the OPEC meeting and remarks from Bowman, Waller, Pill, Schnabel and Lagarde could all move markets. The immediate focus will remain on Hormuz shipping conditions, any verified damage to U.S. bases in the Gulf, and whether the weekend escalation broadens or begins to de-escalate.
No comments:
Post a Comment