Morning Pack — Friday 3 July 2026
US holiday: US markets are closed today for Independence Day observance. US bond levels shown are prior session marks, not live trading.
Market tone
Risk is firmer in Asia after the tech-led US wobble, but the rally is uneven: Dow futures are higher while Nasdaq implied open is weaker. Asia is broadly green, led by Korea and China tech-heavy indices. Gold and oil are both firmer, while US Treasury curves are slightly steeper.
Asia-Pacific
| Index | Price | Net | % |
| Nikkei 225 | 69,510.91 | +777.76 | +1.13% |
| Shanghai | 4,068.876 | +39.972 | +0.99% |
| Shenzhen Comp | 15,818.118 | +319.307 | +2.06% |
| Hang Seng | 23,338.38 | +283.35 | +1.23% |
| ASX 200 | 8,848.50 | +124.00 | +1.42% |
| KOSPI | 8,035.94 | +387.85 | +5.07% |
| Straits Times | 5,233.98 | +16.83 | +0.32% |
| NZX 50 | 13,618.42 | +36.23 | +0.27% |
Headlines
US futures / cash close
| Market | Price | Net | % | Implied open |
| Dow futures | 53,276.0 | +93.00 | +0.18% | +715.76 / +1.36% |
| S&P futures | 7,552.5 | +24.25 | +0.32% | +18.27 / +0.24% |
| Nasdaq futures | 29,823.0 | +267.00 | +0.89% | -191.13 / -0.64% |
| Russell 2000 futures | 3,020.6 | +6.40 | +0.21% | -20.99 / -0.69% |
US cash close
| Index | Close | Net | % |
| Dow | 52,900.07 | +594.83 | +1.14% |
| Nasdaq | 25,832.672 | -207.359 | -0.80% |
| S&P 500 | 7,483.24 | +0.01 | +0.00% |
| Russell 2000 | 2,996.11 | -16.479 | -0.55% |
| VIX | 16.15 | -0.44 | -2.65% |
Bonds
| Bond | Yield | Move |
| US 2Y | 4.137% | -2.7 bps |
| US 5Y | 4.230% | unch |
| US 10Y | 4.485% | +1.0 bp |
| US 20Y | 4.988% | +1.6 bps |
| US 30Y | 4.985% | +1.9 bps |
FX
| Pair | Price | Net | % |
| USD/JPY | 161.05 | -0.04 | -0.0248% |
| EUR/USD | 1.1451 | +0.0021 | +0.1837% |
| GBP/USD | 1.3371 | +0.0025 | +0.19% |
| AUD/USD | 0.6941 | +0.0020 | +0.29% |
| USD/CNY | 6.7804 | -0.0082 | -0.1208% |
| USD/CAD | 1.4161 | -0.0020 | -0.141% |
Commodities
| Commodity | Price | Net | % |
| WTI crude | 69.09 | +0.40 | +0.58% |
| Brent crude | 72.30 | +0.50 | +0.70% |
| Natural gas | 3.233 | +0.037 | +1.16% |
| Gold | 4,180.09 | +54.15 | +1.31% |
Calendar — GMT
| Time | Currency | Event | Forecast | Previous |
| All day | USD | United States — Independence Day holiday | - | - |
| 07:55 | EUR | Germany Services PMI | 46.8 | 48.1 |
| 08:00 | EUR | ECB President Lagarde speaks | - | - |
| 08:00 | EUR | Eurozone Composite PMI | 49.5 | 48.5 |
| 08:00 | EUR | Eurozone Services PMI | 48.9 | 47.7 |
| 08:30 | GBP | S&P Global Composite PMI | 49.4 | 49.7 |
| 08:30 | GBP | S&P Global Services PMI | 48.7 | 49.3 |
| 15:00 | GBP | BoE Governor Bailey speaks | - | - |
| 15:00 | EUR | Bundesbank President Nagel speaks | - | - |
No comments:
Post a Comment