Multi-Asset Morning Pack – Friday 22 May 2026
Market tone: Asian equities trade broadly higher, US futures are firmer, oil is rallying on renewed Iran supply/geopolitical risk, and Treasury yields are lower across the curve.
Asia-Pacific Markets
| Index | Price | Change | % |
| Nikkei 225 | 63,314.88 | +1,630.74 | +2.64% |
| Shanghai | 4,096.238 | +18.961 | +0.47% |
| Shenzhen | 15,458.881 | +211.611 | +1.39% |
| Hang Seng | 25,696.28 | +309.76 | +1.22% |
| ASX 200 | 8,665.10 | +43.40 | +0.50% |
| KOSPI | 7,861.99 | +46.40 | +0.59% |
| Straits Times | 5,065.06 | +19.35 | +0.38% |
| NZX 50 | 12,959.08 | +81.01 | +0.63% |
Overnight Headlines
- Asia-Pacific markets trade higher as investors assess US-Iran peace-deal diplomacy
- Oil resumes rally as Iran reportedly wants to keep enriched uranium within the country
- Progress in Iran talks undercut over uranium, Hormuz tolls
- ‘Some good signs’ a US-Iran deal to end war could be in sight, Marco Rubio says
- Tech leads gain in Asian stocks, oil climbs
- Dow Average climbs to record on US-Iran deal hopes
- Japan core inflation softens to over four-year low, weakening case for BOJ hike
- Turkish court ousts leader of main opposition party
US Futures
| Future | Last | Day Change | Implied Open |
| Dow Fut | 50,551.0 | +172.00 / +0.34% | +195.34 / +0.39% |
| S&P Fut | 7,490.5 | +24.50 / +0.33% | +26.78 / +0.36% |
| Nasdaq Fut | 29,573.0 | +125.75 / +0.43% | +128.73 / +0.44% |
| Russell 2K Fut | 2,858.3 | +11.00 / +0.39% | +3.85 / +0.13% |
US Close
| Index | Close | Change | % |
| Dow Jones | 50,285.66 | +276.31 | +0.55% |
| Nasdaq Composite | 26,293.098 | +22.739 | +0.09% |
| S&P 500 | 7,445.72 | +12.75 | +0.17% |
| Russell 2000 | 2,843.453 | +26.088 | +0.93% |
| VIX | 16.76 | -0.68 | -3.90% |
Bonds
| Treasury | Yield | Change |
| US 6M | 3.753% | +0.4 bp |
| US 1Y | 3.822% | -0.3 bp |
| US 2Y | 4.078% | -0.9 bp |
| US 3Y | 4.136% | -1.2 bp |
| US 5Y | 4.236% | -1.9 bp |
| US 7Y | 4.398% | -1.8 bp |
| US 10Y | 4.564% | -2.0 bp |
| US 20Y | 5.093% | -2.5 bp |
| US 30Y | 5.088% | -2.3 bp |
FX
| Pair | Price | Change | % |
| USD/JPY | 159.03 | +0.07 | +0.04% |
| AUD/USD | 0.7139 | -0.0008 | -0.1119% |
| NZD/USD | 0.5872 | -0.0002 | -0.034% |
| EUR/USD | 1.1613 | -0.0005 | -0.043% |
| GBP/USD | 1.3429 | UNCH | UNCH |
| EUR/GBP | 0.8645 | UNCH | UNCH |
| USD/CAD | 1.3788 | +0.0011 | +0.08% |
Commodities
| Commodity | Price | Change | % |
| WTI Crude | 97.24 | +0.89 | +0.92% |
| Brent Crude | 104.05 | +1.47 | +1.43% |
| Natural Gas | 3.003 | -0.015 | -0.50% |
| RBOB Gas | 3.4214 | +0.0418 | +1.24% |
| Heating Oil | 3.8642 | +0.0326 | +0.85% |
| Uranium | 84.70 | UNCH | UNCH |
Economic Calendar
| Event | Forecast | Previous |
| UK Core Retail Sales MoM Apr | 0.0% | 0.2% |
| UK Core Retail Sales YoY Apr | 1.5% | 1.7% |
| UK Retail Sales MoM Apr | -0.6% | 0.7% |
| UK Retail Sales YoY Apr | 1.3% | 1.7% |
| German GDP QoQ Q1 | 0.3% | 0.2% |
| German GDP YoY Q1 | 0.3% | 0.4% |
| GfK German Consumer Climate Jun | -33.7 | -33.3 |
| German Ifo Business Climate May | 84.2 | 84.4 |
| ECB President Lagarde Speaks | | |
| Eurogroup Meetings | | |
| Fed Waller Speaks | | |
| Michigan 1-Year Inflation Expectations May | 4.5% | 4.7% |
| Michigan 5-Year Inflation Expectations May | 3.4% | 3.5% |
| Michigan Consumer Expectations May | 48.5 | 48.1 |
| Michigan Consumer Sentiment May | 48.2 | 49.8 |
Sources: user-supplied market screenshots from CNBC/Bloomberg/Investing.com dashboard. Bond yield changes are displayed in basis points.
No comments:
Post a Comment