Multi-Asset Morning Pack – 21 May 2026
Asia handover
Asian markets trade broadly higher after a strong Wall Street close, with Japan and Korea leading gains. US futures are mixed-to-soft, while oil remains firm and Treasuries are slightly cheaper across the curve.
Asia markets
| Index | Price | Change |
| Nikkei 225 | 61,983.50 | +2,179.09 (+3.64%) |
| Shanghai | 4,162.37 | +0.19 (0.00%) |
| Shenzhen Comp | 15,662.21 | +92.23 (+0.59%) |
| Hang Seng | 25,648.28 | -2.84 (-0.01%) |
| ASX 200 | 8,627.20 | +130.60 (+1.54%) |
| KOSPI | 7,761.92 | +552.97 (+7.67%) |
| Straits Times | 5,059.40 | +14.49 (+0.29%) |
| NZX 50 | 12,864.62 | +103.59 (+0.81%) |
Overnight headlines
- Nvidia earnings takeaways: data-centre revenue nearly doubles; stock slides
- US federal budget deficit projected to hit $2tn this fiscal year
- Stocks and bonds climb as oil falls on US-Iran hopes
- US Treasuries rebound on optimism for US-Iran deal progress
- Anthropic growth expected to propel first profitable quarter
- OpenAI preparing to file for IPO very soon
- Fed officials called for central bank to drop rate-cut signal in April
- Samsung reaches last-minute deal to avert strike over AI riches
US futures
| Contract | Last | Day change | Implied open |
| Dow fut | 50,039.0 | -55.00 (-0.11%) | -45.35 (-0.09%) |
| S&P fut | 7,449.0 | -2.75 (-0.04%) | -1.97 (-0.03%) |
| Nasdaq fut | 29,393.5 | +3.00 (+0.01%) | +7.80 (+0.03%) |
| Russell 2k fut | 2,818.6 | -2.40 (-0.09%) | -9.76 (-0.35%) |
US cash close
| Index | Close | Change |
| Dow Jones | 50,009.35 | +645.47 (+1.31%) |
| Nasdaq Composite | 26,270.36 | +399.65 (+1.54%) |
| S&P 500 | 7,432.97 | +79.36 (+1.08%) |
| Russell 2000 | 2,817.37 | +70.29 (+2.56%) |
| VIX | 17.44 | -0.62 (-3.43%) |
Bonds
US Treasury yields are higher across the curve. Moves shown in basis points.
| Tenor | Yield | Change |
| 6M | 3.725% | +0.5 bps |
| 1Y | 3.801% | +0.013 bps |
| 2Y | 4.064% | +0.026 bps |
| 3Y | 4.131% | +0.024 bps |
| 5Y | 4.248% | +0.027 bps |
| 7Y | 4.413% | +0.024 bps |
| 10Y | 4.588% | +0.018 bps |
| 20Y | 5.127% | +0.8 bps |
| 30Y | 5.123% | +0.8 bps |
FX
| Pair | Price | Change |
| USD/JPY | 158.98 | +0.07 (+0.04%) |
| EUR/USD | 1.1621 | -0.0006 (-0.05%) |
| GBP/USD | 1.3427 | -0.0004 (-0.03%) |
| EUR/GBP | 0.8650 | UNCH |
| AUD/USD | 0.7127 | -0.0022 (-0.31%) |
| NZD/USD | 0.5862 | -0.0007 (-0.12%) |
| USD/CNY | 6.8006 | +0.0001 (+0.001%) |
Commodities
| Commodity | Price | Change |
| WTI crude | 99.12 | +0.86 (+0.88%) |
| Brent crude | 105.81 | +0.79 (+0.75%) |
| Natural gas | 3.026 | +0.022 (+0.73%) |
| RBOB gasoline | 3.4941 | +0.0067 (+0.19%) |
| Heating oil | 3.9474 | +0.0003 (+0.01%) |
| Uranium | 84.55 | UNCH |
Calendar
| Currency | Event | Forecast | Previous |
| EUR | HCOB Germany Manufacturing PMI (May) P | 51.0 | 51.4 |
| EUR | HCOB Germany Services PMI (May) P | 47.1 | 46.9 |
| EUR | HCOB Eurozone Manufacturing PMI (May) P | 51.7 | 52.2 |
| EUR | HCOB Eurozone Composite PMI (May) P | 48.8 | 48.8 |
| EUR | HCOB Eurozone Services PMI (May) P | 47.8 | 47.6 |
| GBP | S&P Global Composite PMI (May) P | 51.6 | 52.6 |
| GBP | S&P Global Manufacturing PMI (May) P | 52.9 | 53.7 |
| GBP | S&P Global Services PMI (May) P | 51.7 | 52.7 |
| EUR | EU Economic Forecasts | - | - |
| USD | Building Permits (Apr) P | 1.380M | 1.363M |
| USD | Continuing Jobless Claims | 1,790K | 1,782K |
| USD | Housing Starts (Apr) | 1.420M | 1.502M |
| USD | Housing Starts MoM (Apr) | - | 10.8% |
| USD | Initial Jobless Claims | 210K | 211K |
No comments:
Post a Comment