Multi-Asset Morning Pack – Monday 27 April 2026
Asia Overnight
Tone: Asia mostly firmer, led by Japan and Korea, while oil remains the key macro swing factor.
| Nikkei 225 | 60,846 | +1.89% |
| KOSPI | 6,638 | +2.51% |
| Shenzhen | 15,019 | +0.52% |
| Shanghai | 4,086 | +0.15% |
| Hang Seng | 26,016 | +0.15% |
| ASX 200 | 8,773 | -0.15% |
| STI | 4,905 | -0.37% |
| NZX 50 | 12,875 | -0.08% |
US Futures
| Dow Futures | 49,346 | -0.09% |
| S&P Futures | 7,204 | +0.13% |
| Nasdaq Futures | 27,536 | +0.37% |
| Russell 2000 Futures | 2,798 | +0.08% |
Read-through: Nasdaq continues to lead, while the Dow is softer. Oil is keeping the inflation/rates debate alive.
US Cash Close
| Dow Jones | 49,230.71 | -0.16% |
| Nasdaq Composite | 24,836.60 | +1.63% |
| S&P 500 | 7,165.08 | +0.80% |
| Russell 2000 | 2,787.00 | +0.43% |
| VIX | 18.71 | -3.11% |
Bonds
| US 2Y | 3.799% | +2.3bp |
| US 5Y | 3.938% | +1.8bp |
| US 7Y | 4.119% | +1.6bp |
| US 10Y | 4.322% | +1.2bp |
| US 30Y | 4.926% | +1.0bp |
Rates tone: Yields are firmer as higher crude complicates the Fed easing narrative.
Commodities
| Brent Crude | $106.59 | +1.20% |
| WTI Crude | $95.28 | +0.93% |
| Natural Gas | $2.515 | -0.32% |
| RBOB Gasoline | $3.4955 | +0.95% |
| Heating Oil | $4.0224 | +3.47% |
| Uranium | $86.50 | UNCH |
Macro driver: Oil remains the centre of the report — it is driving inflation expectations, rates and risk appetite.
No comments:
Post a Comment