Morning Pack — Monday, 10 August 2026
Market snapshot around 07:10 BST • compact mobile layout
Overnight Headlines
- Oil rises as Iran tempers hopes for swift Hormuz reopening Reuters
- Iran says Oman shipping deal is in final stages, but U.S. conditions remain Reuters
- Asia stocks firm as soft U.S. jobs data cools rate-hike fears Reuters
- JPMorgan lifts its 2026 S&P 500 year-end target to 8,000Reuters
- Dollar rebounds from two-month low as inflation data comes into focus Reuters
- Private credit is under growing strain despite industry's upbeat tone WSJ
- China inflation cools as softer energy prices and demand weigh Reuters
Asia-Pacific
| MARKET | PRICE | NET | % |
|---|---|---|---|
| Nikkei 225 | 66,896.26 | +1,289.55 | +1.97% |
| Shanghai | 3,948.409 | +8.371 | +0.21% |
| Shenzhen | 14,180.932 | -130.076 | -0.91% |
| Hang Seng | 25,860.55 | +192.52 | +0.75% |
| ASX 200 | 9,232.90 | -30.70 | -0.33% |
| KOSPI | 6,285.55 | +26.78 | +0.43% |
| STI | 5,698.43 | +59.44 | +1.05% |
| NZX 50 | 13,888.24 | +64.11 | +0.46% |
U.S. Cash Close — Friday
| MARKET | PRICE | NET | % |
|---|---|---|---|
| Dow | 54,036.93 | +151.83 | +0.28% |
| Nasdaq | 26,690.615 | +342.263 | +1.30% |
| S&P 500 | 7,757.64 | +47.68 | +0.62% |
| Russell 2000 | 3,034.494 | +32.947 | +1.10% |
| VIX | 14.90 | 0.00 | 0.00% |
U.S. Futures
| MARKET | PRICE | NET | % |
|---|---|---|---|
| Dow Fut | 54,137.0 | -15.00 | -0.03% |
| S&P Fut | 7,791.0 | +11.25 | +0.14% |
| Nasdaq Fut | 29,934.5 | +99.75 | +0.33% |
| Russell Fut | 3,041.4 | -0.20 | -0.01% |
FX
| PAIR | PRICE | NET | % |
|---|---|---|---|
| USD/JPY | 158.37 | +0.59 | +0.37% |
| EUR/USD | 1.1553 | -0.0005 | -0.043% |
| GBP/USD | 1.3494 | +0.0006 | +0.04% |
| USD/CHF | 0.8088 | +0.0008 | +0.10% |
| USD/CAD | 1.3955 | +0.0017 | +0.12% |
U.S. Treasuries
| BOND | YIELD | CHANGE |
|---|---|---|
| US 2Y | 4.206% | +0.2 bp |
| US 5Y | 4.359% | -0.2 bp |
| US 10Y | 4.650% | -0.8 bp |
| US 30Y | 5.200% | -1.0 bp |
Commodities
| MARKET | PRICE | NET | % |
|---|---|---|---|
| WTI Sep | $78.15 | -0.03 | -0.04% |
| Brent Oct | $83.68 | +0.13 | +0.16% |
| Nat Gas Sep | $2.739 | +0.077 | +2.89% |
Today’s Economic Calendar
No significant scheduled economic data today.
Morning Commentary
Asia: Risk appetite is firmer overall, led by Japan. The Nikkei is up 1.97%, while Hong Kong and Korea are also higher. Mainland China is mixed, with Shanghai slightly positive but Shenzhen lower.
U.S.: Friday finished positively, with the Nasdaq up 1.30% and S&P 500 up 0.62%. Futures are mixed this morning: Nasdaq and S&P contracts are modestly higher, while Dow and Russell futures are around flat to slightly softer.
Rates & FX: Treasury yields are little changed to slightly lower further out the curve, with the 10-year at 4.650% and 30-year at 5.200%. USD/JPY has pushed up to 158.37, while GBP/USD is modestly firmer and EUR/USD slightly softer.
Energy: Oil remains dominated by uncertainty over the U.S.-Iran/Oman negotiations and the Strait of Hormuz. Brent is slightly firmer at $83.68 while WTI is essentially flat at $78.15; natural gas is the standout, up 2.89%.
Watch: With little on today’s calendar, geopolitical headlines, Hormuz negotiations, long-end Treasuries and positioning ahead of U.S. inflation data are likely to set the tone.
No comments:
Post a Comment