Morning Pack — Monday 15 June 2026
Market Comment
Risk-on start after the reported US-Iran agreement to halt the war, reopen the Strait of Hormuz and extend the ceasefire. Equities are sharply higher, oil is down heavily, Treasury yields are lower, and FX shows classic relief/risk appetite with AUD, GBP and EUR firmer.
Asia-Pacific
| Index | Level | Change |
| Nikkei 225 | 69,204.44 | +3,184.40 / +4.82% |
| Shanghai | 4,076.143 | +44.63 / +1.11% |
| Shenzhen | 15,409.979 | +446.572 / +2.98% |
| Hang Seng | 24,859.42 | +141.32 / +0.57% |
| ASX 200 | 8,923.30 | +119.30 / +1.36% |
| Kospi | 8,557.83 | +434.21 / +5.35% |
| Straits Times | 5,079.56 | +53.76 / +1.07% |
| NZX 50 | 13,360.59 | -33.28 / -0.25% |
Headlines
- Iran and US agree deal to open Strait of Hormuz and extend ceasefire
- Iran, US agree to halt war and reopen Hormuz, sending oil prices tumbling
- US and Iran Agree to Halt War, Restart Middle East Oil Shipments
- Stocks Rally With Bonds as Iran Deal Spurs Relief: Markets Wrap
- Oil falls on US-Iran deal but Hormuz backlog may last weeks
- NY Fed GDP Nowcast Q2 rises to 2.70%, previous 2.67%
- US corporate bankruptcies remain elevated in 2026
- US business bankruptcy filings rise 7.1% year-on-year
- Anthropic scrambles after Trump administration freezes top AI models, raising uncertainty across the AI sector
US Close / Futures
| Market | Level | Change |
| Dow Jones | 51,202.26 | +353.51 / +0.70% |
| Nasdaq Composite | 25,888.844 | +79.184 / +0.31% |
| S&P 500 | 7,431.46 | +37.16 / +0.50% |
| Russell 2000 | 2,943.992 | +22.963 / +0.79% |
| VIX | 17.68 | -1.76 / -9.05% |
| Dow Futures | 51,762.0 | +535.00 / +1.04% |
| S&P Futures | 7,530.75 | +95.75 / +1.29% |
| Nasdaq Futures | 30,230.5 | +568.50 / +1.92% |
| Russell Futures | 2,999.3 | +52.30 / +1.77% |
Bonds
| Treasury | Yield | Change |
| US 2Y | 4.031% | -5.4 bps |
| US 5Y | 4.155% | -5.6 bps |
| US 10Y | 4.435% | -5.0 bps |
| US 30Y | 4.936% | -3.7 bps |
Commodities
| Commodity | Price | Change |
| WTI Crude | 80.87 | -4.01 / -4.72% |
| Brent Crude | 83.67 | -3.66 / -4.19% |
| Natural Gas | 3.058 | -0.062 / -1.99% |
| Gold | 4,309.76 | +90.79 / +2.15% |
FX
| Pair | Price | Change |
| USD/JPY | 160.02 | -0.19 / -0.12% |
| EUR/USD | 1.1614 | +0.0046 / +0.40% |
| GBP/USD | 1.3452 | +0.0046 / +0.34% |
| AUD/USD | 0.7079 | +0.0036 / +0.51% |
| USD/CNY | 6.757 | -0.0056 / -0.08% |
| USD/KRW | 1,507.90 | -9.86 / -0.65% |
Calendar — GMT
| Time | Cur | Event | Forecast | Previous |
| 07:00 | EUR | German Buba President Nagel Speaks | — | — |
| 07:15 | EUR | ECB President Lagarde Speaks | — | — |
| 09:00 | EUR | Industrial Production MoM Apr | 0.2% | 0.2% |
| 09:00 | EUR | Trade Balance Apr | 7.8B | 7.8B |
| 12:30 | USD | NY Empire State Manufacturing Index Jun | 13.20 | 19.60 |
| 13:15 | USD | Industrial Production MoM May | 0.3% | 0.7% |
| 13:15 | USD | Industrial Production YoY May | — | 1.35% |
No comments:
Post a Comment