Morning Pack – Monday 1 June 2026
Asia Markets
| Index | Level | Change |
| Nikkei 225 | 66,960.58 | +0.95% |
| Shanghai Comp | 4,063.72 | -0.12% |
| Shenzhen Comp | 15,481.11 | -0.60% |
| Hang Seng | 25,402.80 | +0.88% |
| ASX 200 | 8,722.90 | -0.10% |
| Kospi | 8,844.22 | +4.34% |
| Straits Times | 5,037.86 | +0.98% |
| NZX 50 | 13,244.55 | +0.29% |
Top Headlines
US Close
| Index | Close | Change |
| Dow Jones | 51,032.46 | +0.72% |
| Nasdaq | 26,972.62 | +0.20% |
| S&P 500 | 7,580.06 | +0.22% |
| Russell 2000 | 2,919.34 | -0.59% |
| VIX | 15.32 | -2.67% |
US Futures
| Contract | Level | Change |
| Dow Futures | 51,132.0 | +0.11% |
| S&P Futures | 7,616.5 | +0.27% |
| Nasdaq Futures | 30,570.0 | +0.54% |
| Russell Futures | 2,928.1 | +0.13% |
Bonds
| Treasury | Yield | Move |
| US 1Y | 3.812% | +2.2bps |
| US 2Y | 4.033% | +1.9bps |
| US 3Y | 4.083% | +2.0bps |
| US 5Y | 4.172% | +2.3bps |
| US 7Y | 4.313% | +2.1bps |
| US 10Y | 4.467% | +1.4bps |
| US 20Y | 4.992% | +0.2bps |
| US 30Y | 4.993% | UNCH |
Commodities
| Commodity | Price | Change |
| WTI Crude | $89.66 | +2.63% |
| Brent Crude | $93.06 | +2.13% |
| Natural Gas | $3.349 | +1.79% |
Currencies
| Pair | Price | Change |
| USD/JPY | 159.44 | +0.11% |
| EUR/USD | 1.1651 | -0.07% |
| GBP/USD | 1.3462 | +0.02% |
| EUR/GBP | 0.8654 | -0.08% |
| USD/CAD | 1.3804 | +0.07% |
| USD/CNY | 6.7669 | +0.01% |
Calendar – BST
| Time |
Cur. |
Event |
Forecast |
Previous |
| 06:30 | GBP | Nationwide HPI (MoM) (May) | -0.1% | 0.4% |
| 06:30 | GBP | Nationwide HPI (YoY) (May) | | 3.0% |
| 06:30 | EUR | German Retail Sales (MoM) (Apr) | -0.4% | -2.0% |
| 07:55 | EUR | HCOB Germany Manufacturing PMI (May) | 49.9 | 51.4 |
| 08:00 | EUR | HCOB Eurozone Manufacturing PMI (May) | 51.4 | 52.2 |
| 08:30 | GBP | S&P Global Manufacturing PMI (May) | 53.7 | 53.7 |
| 09:00 | EUR | Unemployment Rate (Apr) | 6.2% | 6.2% |
| 12:30 | USD | Fed Waller Speaks | | |
| 13:45 | USD | S&P Global Manufacturing PMI (May) | 55.3 | 54.5 |
| 14:00 | USD | Construction Spending (MoM) (Apr) | 0.3% | 0.6% |
| 14:00 | USD | ISM Manufacturing Employment (May) | | 46.2 |
| 14:00 | USD | ISM Manufacturing PMI (May) | 53.3 | 52.7 |
| 14:00 | USD | ISM Manufacturing Prices (May) | 85.3 | 84.6 |
| 15:30 | USD | Atlanta Fed GDPNow (Q2) | 3.8% | 3.8% |
Morning Take
Risk sentiment starts June firm, led again by AI and mega-cap technology. Asia was mostly higher, US futures are positive, and oil is sharply stronger as Middle East tensions keep energy risk premium elevated. Treasury yields are modestly higher, with today’s focus on manufacturing PMIs, ISM and Fed speaker Waller.
No comments:
Post a Comment